Sucre et soft drink

sucre et soft drink

Sucre et soft drink

Soft drink g. de sucre pour 25cl % des RNJ européennes % recommandation OMS 2002 % recommandation OMS 2014
7Up moins sucré 17,5g 19% 35% 70%
7Up Mojito 28g 31% 56% 112%
Aloe Mangue 6,25g 7% 12,50% 25%
Aloe Original 6,25g 7% 12,50% 25%
Arizona Thé Vert et Miel 16,75g 19% 33,5% 67%
Arizona Pomegranate Green Tea 21,75g 24% 43,5% 87%
Belvoir Cucumber Mint 20,5g 23% 41% 82%
Breizh Agrum 22g 24% 44% 88%
Breizh Cola 26,5g 29% 53% 106%
Breizh Lim’ 21,5g 24% 43% 86%
Breizh Thé Glacé 19,5g 22% 39% 78%
Cacolac 27,5g 31% 55% 110%
Canada Dry 14,25g 16% 28,5% 57%
Capri-Sun Tropical 23g 26% 46% 92%
Carrefour Cola Classic 27,5g 31% 55% 110%
Carrefour Limonade 22,5g 25% 45% 90%
Carrefour Soda à l’Orange 13g 14% 26% 52%
Champomy 25g 28% 50% 100%
Coca Cola 26,5g 29% 53% 106%
Coca Cola Cherry 26,75g 30% 53,50% 107%
Coca Cola Life 16,75g 19% 33,50% 67%
Dr Pepper 25g 28% 50% 100%
Fanta Ananas Citron 16g 18% 32% 64%
Fanta Cassis 27,25g 30% 54,50% 109%
Fanta Citron Frappé 23,75g 26% 47,50% 95%
Fanta Exotic 25,25g 28% 50,50% 101%
Fanta Orange 16,25g 18% 32,5% 65%
Finley Citron Fleur de Sureau 11,5g 13% 23% 46%
Finley Morito 11g 12% 22% 44%
Finley Pamplemousse Orange 11,5g 13% 23% 46%
Fruit Shoot Fruits Rouges 22,5g 25% 45% 90%
Fruit Shoot Tropical 23,75g 26% 47,5% 95%
FuzeTea Mangue 10,75g 12% 21,50% 43%
FuzeTea Pêche 10,75g 12% 21,50% 43%
FuzeTea Pêche Hibiscus 10,75g 12% 21,50% 43%
Galvanina Chinotto 32,5g 36% 65% 130%
Galvanina Citron 26,75g 30% 53,50% 107%
Galvanina Thé au Citron 20,75g 23% 41,50% 83%
Gini 13,25g 15% 26,50% 53%
Herbalist Hibiscus Sureau 10,75g 12% 21,50% 43%
Herbalist Thé Vert Citron 7g 8% 14% 28%
Honest Citron et Miel 9,75g 11% 19,50% 39%
Honest Grenade Myrtille 12g 13% 24% 48%
Honest Orange et Mangue 11,75g 13% 23,50% 47%
In Fusion Grenade Cassis 18,75g 21% 37,50% 75%
In Fusion Pêche Citron Verveine 15g 17% 30% 60%
In Fusion Pomme Miel Camomille 15,75g 17,50% 31,50% 63%
Intermarché Look Cola 25g 28% 50% 100%
Intermarché Look Tea 16g 18% 32% 64%
Lipton Citron Citron Vert 17,25g 19% 34,50% 69%
Lipton Pêche 17,25g 19% 34,50% 69%
Lipton Pêche Abricot 11,25g 12,50% 22,50% 45%
Liptonic 19,75g 22% 39,50% 79%
Lorina Citron 22,5g 25% 45% 90%
Lorina Citron Bio 23g 26% 46% 92%
Lorina Double Zest Citron Citron Vert 18,75g 21% 37,50% 75%
Lorina Mojito 27,5g 31% 55% 110%
Lorina Origial 29g 32% 58% 116%
MayTea Citron 11,5g 13% 23% 46%
MayTea Framboise 11,5g 13% 23% 46%
MayTea Menthe 11,75g 13% 23,50% 47%
MayTea Pêche 11,75g 13% 23,50% 47%
Minuyte Maid Tropical 23,75g 26% 47,5% 95%
Monoprix Cola 16,25g 18% 32,50% 65%
Monoprix L’Aloe Vera 13g 14% 26% 52%
Monoprix Lemon Lime 22,5g 25% 45% 90%
Monoprix Limonade 22,5g 25% 45% 90%
Monoprix Limonade Bio 20,75g 23% 41,50% 83%
Monoprix Orange Pulpé 25g 28% 50% 100%
Monoprix Thé Glacé Pêche 14g 16% 28% 56%
Monoprix Tonic 19,75g 22% 39,50% 79%
Monster Assault 27,5g 31% 55% 110%
Monster Energy Original 27,5g 31% 55% 110%
Monster Lewis Hamilton 10,5g 12% 21% 42%
Monster Punch 22,5g 25% 45% 90%
Monster The Doctor 22,5g 25% 45% 90%
Nescafé Shakissimo Latte Cappuccino 27g 30% 54% 108%
Nescafé Shakissimo Latte Macchiato 27,5g 31% 55% 110%
Oasis Duo d’Oranges 23,25g 26% 46,50% 93%
Oasis Multifruits 24g 27% 48% 96%
Oasis Orange 24,25g 27% 48,50% 97%
Oasis Pêche Abricot 24,25g 27% 48,50% 97%
Oasis Pomme Cassis Framboise 20g 22% 40% 80%
Oasis Pomme Poire 21g 23% 42% 84%
Oasis Tropical 22,75g 25% 45,50% 91%
Orangina 25g 28% 50% 100%
Orangina Rouge 24,75g 27,50% 49,50% 99%
Paquito Cranberry 27,5g 31% 55% 110%
Pepsi 27,25g 30% 54,50% 109%
Pimento 17,75g 20% 35,50% 71%
Powerade Cerise 9,75g 11% 19,50% 39%
Powerade Citron 10,25g 11% 20,50% 41%
Powerade Ice Storm 9,75g 11% 19,50% 39%
Pulco Citronnade 14,25g 16% 28,50% 57%
Pulco Citronnade Citron Citron Vert 15,75g 17,50% 31,50% 63%
Pulco Citronnade Citron Menthe 12,75g 14% 25,50% 51%
Purdey’s Edge 15,75g 17,50% 31,50% 63%
Purdey’s Rejuvenate 15,75g 17,50% 31,50% 63%
PureThé Aloé Vera 11,5g 13% 23% 46%
PureThé Grenade 11,5g 13% 23% 46%
Red Bull Blue Edition 27,5g 31% 55% 110%
Red Bull Green Edition 27,7g 31% 55% 110%
Red Bull Original 27,5g 31% 55% 110%
Red Bull Red Edition 27,7g 31% 55% 110%
Red Bull Yellow Edition 28g 31% 56% 112%
Sanpellegrino Limonata
Sanpellegrino Pompelmo
Sanpellegrino Ficodindia 22,5g 25% 45% 90%
Sanpellegrino Aranciata 21,75g 24% 43,5% 87%
Sanpellegrino Aranciata Rosa 24,25g 27% 48,5% 97%
Sanpellegrino Mimone e Mena 22,5g 25% 45% 90%
Sanpellegrino Melograno 25g 28% 50% 100%
Schweppes 14,5g 16% 29% 58%
Schweppes Agrum 14,25g 16% 28,50% 57%
Schweppes Lemon 14g 16% 28% 56%
Schweppes Majito 23,25g 26% 46,50% 93%
Smiley Fruity Pomme Banane 27g 30% 54% 108%
Smiley Fruity Tropical 27g 30% 54% 108%
Sprite 16,5g 18% 33% 66%
Starbucks Caffé Latte 22,75g 25% 45,50% 91%
Starbucks Cappuccino 23g 26% 46% 92%
Starbucks Doubleshot Espresso 23g 26% 46% 92%
Starbucks Macchiato 23g 26% 46% 92%
Starbucks Macchiato Caramel 22,75g 25% 45,50% 91%
Starbucks Vanilla Bean Macchiato 21,5g 24% 43% 86%
Starbucks White Chocolat Mocha 25g 28% 50% 100%
Taurine Drink 27,5g 31% 55% 110%
Tropico 30,25g 34% 61% 121%
Vaïvaï Eau de Coco 8g 9% 16% 32%
Vaïvaï Eau de Coco Ananas et Citron 20g 22% 40% 80%
Vaïvaï Eau de Coco Goyave 18,75g 21% 37,50% 75%
Volvic Juicy Fraise 16,9g 19% 34% 68%
Volvic Juicy Fruits Exotiques 15,9g 18% 32% 64%
Volvic Juicy Agrume 17,2g 19% 34% 68%
Volvic Thé Pêche 9,5g 11% 19% 38%
No Comments

Sorry, the comment form is closed at this time.